REGISTRATION
Early Bird Rates Available Through Wednesday, December 31st.
See Rates Below
State/Tribal Scholarship Information Coming Soon
Speaker Registration Opens - Friday, January 9, 2026.
Field trips will be held on Monday, April 27th and will be an additional charge. Information coming soon.
| Early Bird Rates! Register by Wednesday, December 31, 2025 | |||
| NAWM MEMBERS | |||
| MEETING DATES | EARLY BIRD RATE OCTOBER 1 – DECEMBER 31 |
STANDARD RATE JANUARY 1 – MARCH 31 |
UNDER THE WIRE RATE APRIL 1 – APRIL 17 |
| Tuesday, April 28 | $220 | $250 | $280 |
| Wednesday, April 29 | $220 | $250 | $280 |
| Thursday, April 30 | $220 | $250 | $280 |
| Total | $660 | $750 | $840 |
| Early Bird Rates! Register by Wednesday, December 31, 2025 | |||
| NON-MEMBERS | |||
| MEETING DATES | EARLY BIRD RATE OCTOBER 1 – DECEMBER 31 |
STANDARD RATE JANUARY 1 – MARCH 31 |
UNDER THE WIRE RATE APRIL 1 – APRIL 17 |
| Tuesday, April 28 | $250 | $280 | $310 |
| Wednesday, April 29 | $250 | $280 | $310 |
| Thursday, April 30 | $250 | $280 | $310 |
| Total | $750 | $840 | $930 |
| SPEAKERS | ||||
| MEETING DATES | Please note, Speaker registration opens on Friday, January 9, 2026. | |||
| Tuesday, April 28 | $220 | |||
| Wednesday, April 29 | $220 | |||
| Thursday, April 30 | $220 | |||
| Total | $660 | |||
