REGISTRATION
Standard Rates Available Through Tuesday, March 31, 2026.
See Rates Below
State/Tribal Travel Assistance is now Available
Speaker Registration Opens - Friday, January 9, 2026.
Field trips will be held on Monday, April 27th and will be an additional charge. Information coming soon.
Registration Cancellation:
January 1, 2026 through March 27, 2026 - 50% Registration Refunded
March 28, 2026 - Refunds not available
| Standard Rates. Register by Tuesday, March 31, 2026 | ||
| NAWM MEMBERS | ||
| MEETING DATES | STANDARD RATE JANUARY 1 – MARCH 31 |
UNDER THE WIRE RATE APRIL 1 – APRIL 17 |
| Tuesday, April 28 | $250 | $280 |
| Wednesday, April 29 | $250 | $280 |
| Thursday, April 30 | $250 | $280 |
| Total | $750 | $840 |
| Standard Rates. Register by Tuesday, March 31, 2026 | ||
| NON-MEMBERS | ||
| MEETING DATES | STANDARD RATE JANUARY 1 – MARCH 31 |
UNDER THE WIRE RATE APRIL 1 – APRIL 17 |
| Tuesday, April 28 | $280 | $310 |
| Wednesday, April 29 | $280 | $310 |
| Thursday, April 30 | $280 | $310 |
| Total | $840 | $930 |
| SPEAKERS | ||||
| MEETING DATES | Please note, Speaker registration opens on Friday, January 9, 2026. | |||
| Tuesday, April 28 | $220 | |||
| Wednesday, April 29 | $220 | |||
| Thursday, April 30 | $220 | |||
| Total | $660 | |||
